Contact
All National Distribution Union emails are firstname.lastname@ndu.org.nz.
All media enquiries should be emailed to media@ndu.org.nz
Freephone 0800 GET NDU (0800 438 638)
Name |
Title |
Phone |
Cell/Fax |
||
| AUCKLAND | National Distribution Union, 120 Church Street, Onehunga | ||||
| (National Office) | Private Bag 92904, Onehunga, Auckland 1643 | ||||
| Jan | Holmes | Receptionist | 09 622 8355 | 09 622 8353 | |
| National Management Group | |||||
| Laila | Harré | National Secretary | 09 622 8351 | 021 839 661 | |
| Karl | Andersen | TES Sector Secretary | 09 622 8350 | 021 674 310 | |
| Sheryl | Cadman | Central Secretary | 04 803 1194 | 021 776 031 | |
| Jennifer | Francis | Operations Manager | 09 622 8356 | ||
| Maxine | Gay | Retail/CLAW Sector Secretary | 04 803 1197 | 021 975 580 | |
| Robert | Reid | President | 04 803 1198 | 021 535 933 | |
| Stan | Renwick | Wood Sector Secretary | 07 349 4366 | 021 716 630 | |
| Paul | Watson | Southern Secretary | 03 379 7671 | 021 618 395 | |
| Growth Unit | |||||
| Ingrid | Becker | G-Unit | 09 622 8359 | 021 922 553 | |
| Daniel | Robertson | G-Unit | 09 622 8355 | 021 994 995 | |
| Kali | Sandbrook | G-Unit | 09 622 8355 | 021 746 053 | |
| Edith | Tamaki | G-Unit | 09 622 8432 | 021 530 607 | |
| Organisers | |||||
| Dave | Cooney | Organiser | 09 622 8358 | 021 243 4220 | |
| Luke | Coxon | Organiser | 09 622 8367 | 021 617 131 | |
| Barry | Donaldson | Organiser | 09 622 8366 | 021 736 508 | |
| Lois | Hampstead | Organiser | 09 622 8361 | 021 776 028 | |
| Garry | Hetherington | Organiser | 09 622 8436 | 021 776 027 | |
| Syd | Keepa | Organiser | 09 622 8435 | 021 776 025 | |
| Dennis | Maga | Organiser (Migrant Workers) | 09 622 8355 | 021 971 070 | |
| Mark | Muller | Organiser | 09 622 8363 | 021 674 035 | |
| Craig | Page | Organiser | 09 622 8365 | 021 776 026 | |
| Terry | Tuiletufuga | Organiser | 09 622 8357 | 021 746 054 | |
| Bruce | Williams | Organiser | 09 622 8362 | 021 746 057 | |
| Organising Support Staff | |||||
| Greg | Lloyd | Lawyer | 09 622 8364 | 021 717 749 | |
| Peter | Gosche | IRIS | 09 622 8360 | 021 633 023 | |
| Joe | Hendren | Researcher | 09 622 8431 | ||
| Simon | Oosterman | Media Liason | 09 622 8433 | 021 922 551 | |
| Administration | |||||
| Jennifer | Francis | Operations Manager | 09 622 8356 | ||
| Miki | Clarke | Support Services Administrator | 09 622 8355 | ||
| Gaye | Mantell | Secretary to National Secretary | 09 622 8355 | ||
| Lynn | O'Callaghan | RET/TEX/CLO Industrial Assistant | 09 622 8520 | ||
| Jean | Robson | TES Industrial Assistant | 09 622 8437 | ||
| Annick | Umutoni | Records Officer | 09 622 8355 | ||
| Education | |||||
| Gina | Mune | National Education Co-ordinator | 09 622 8355 | ||
| Finance Department | |||||
| Bhag | Singh | Finance Officer | 06 622 8355 | ||
| Joyce | Qiu | Finance Assistant | 09 622 8355 | ||
| Devi | Pandey | Finance Assistant | 09 622 8355 | ||
| Membership Department | |||||
| Kieran | Talbot | Membership & Systems Admin | 09 622 8434 | ||
| Sophia | Hilton | Ass't Membership & Systems Admin | 09 622 8355 | ||
| Julieanne | Barton | Membership Assistant / TES | 09 622 8355 | ||
| Jaime | Delany | Membership Assistant / RET | 09 622 8355 | ||
| Ina | Tii Tavai | Membership Assistant / CLO-BAK-TEX | 09 622 8355 | ||
| WHANGEREI | Trade Union Centre, 7 First Avenue, Whangarei, PO Box 42 | ||||
| Trevor | Noel | Organiser | 09 438 9637 | 021 954 386 | |
| HAMILTON | Trade Union Centre, 34 Harwood Street, Hamilton, PO Box 407 | ||||
| Wendy | Harper | Receptionist | 07 839 0094 | ||
| Jamie | Toko | Organiser | 07 839 0094 | 021 776 024 | |
| Bob | Anderson | Organiser | 07 839 0094 | 021 776 023 | |
| ROTORUA | Rotorua Union Centre, 86 Pererika Street, Rotorua, PO Box 149 | ||||
| Shirley | Curtis | Branch Administrator | 07 348 9176 | 07 348 7901 | |
| Rawiri | Daniels | Organiser | 07 348 9175 | 021 994 996 | |
| Stan | Renwick | Wood Sector Secretary | 07 349 4366 | 021 716 630 | |
| Neil | Chapman | Organiser | 07 349 4366 | 021 752 392 | |
| WELLINGTON (Central Office) |
Level 2 Waterside House, 220 Willis Street, Wellington PO Box 6040, Te Aro |
||||
| Gillian | Magee | Regional Administrator | 04 803 3460 | 04 803 3470 | |
| Robert | Reid | President | 04 803 1198 | 021 535 933 | |
| Sheryl | Cadman | Central Secretary | 04 803 1194 | 021 776 031 | |
| John | Seggie | Organiser | 04 803 1196 | 021 618 394 | |
| Annabel | Snow | Organiser | 04 803 1195 | 021 998 224 | |
| Maxine | Gay | Retail/CLAW Sector Secretary | 04 803 1197 | 021 975 580 | |
| GISBORNE | Cnr Customhouse St & Childers Road, Gisborne, PO Box 377 | ||||
| Colleen | Ryan | Organiser | 06 867 1090 | 021 618 252 | |
| NAPIER | Trade Union Centre, 2 Lipton Place, PO Box 3343, Onekawa, Napier | ||||
| Phone Wellington | 04 803 1194 | ||||
| PALMERSTON NORTH | 1st Floor PSA House, 49 King Street, Palmerston North, PO Box 1327 | ||||
| Dion | Martin | Organiser | 06 356 9658 | 021 776 029 | |
| Dereck | Picking | G-Unit | 06 355 5489 | 021 971 040 | |
| WANGANUI | PO Box 2022, Gonville, Wanganui | ||||
| Kaye | Hearfield | Organiser | 06 344 3669 | 021 544 177 | |
| CHRISTCHURCH (Southern Office) |
Trade Union Cente, 4th Floor 199 Armagh Street, Christchurch PO Box 13077 |
||||
| Jenny | Vincent | Office Manager | 03 379 7671 | 03 366 6150 | |
| Paul | Watson | Southern Secretary | 03 379 7671 | 021 618 395 | |
| Bob | Brough | Organiser | 03 379 7671 | 021 722 013 | |
| Kaelene | Churton | Organiser | 03 379 7671 | 021 331 706 | |
| DUNEDIN | PO Box 789, Dunedin | ||||
| Ken | Young | Organiser | 03 477 2183 | 021 994 998 | |
| NELSON | 1st Floor AMP Powerhouse, 47 Bridge Street, Nelson, PO Box 243 | ||||
| Carl | Horn | Organiser | 03 546 9656 | 021 462 148 | |


